<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sams</title>
	<atom:link href="http://www.chrissams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissams.com</link>
	<description>Stocks - Trade Ideas - Automated Trading</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8230;</title>
		<link>http://www.chrissams.com/101/</link>
		<comments>http://www.chrissams.com/101/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/101/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chrissams.com/wp-content/uploads/2010/06/39_twitter_icons1.jpg" alt="39 twitter icons1 ..." title="39_twitter_icons" width="527" height="250" class="aligncenter size-full wp-image-100" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hello this is a test</title>
		<link>http://www.chrissams.com/hello-this-is-a-test/</link>
		<comments>http://www.chrissams.com/hello-this-is-a-test/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/hello-this-is-a-test/</guid>
		<description><![CDATA[hello this is a test]]></description>
			<content:encoded><![CDATA[<p>hello this is a test</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/hello-this-is-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a test of the P2 Theme</title>
		<link>http://www.chrissams.com/this-is-a-test-of-the-p2-theme/</link>
		<comments>http://www.chrissams.com/this-is-a-test-of-the-p2-theme/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/this-is-a-test-of-the-p2-theme/</guid>
		<description><![CDATA[This is a test of the P2 Theme]]></description>
			<content:encoded><![CDATA[<p>This is a test of the P2 Theme</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/this-is-a-test-of-the-p2-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China stocks are HOT</title>
		<link>http://www.chrissams.com/china-stocks-are-hot/</link>
		<comments>http://www.chrissams.com/china-stocks-are-hot/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LIWA]]></category>
		<category><![CDATA[Yong]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/china-stocks-are-hot/</guid>
		<description><![CDATA[LIWA &#8211; up 33+%

YONG &#8211; up 17+%
]]></description>
			<content:encoded><![CDATA[<p>LIWA &#8211; up 33+%</p>
<p><a href="http://www.chrissams.com/wp-content/uploads/2009/12/p_480_320_2080B94C-ED2A-46EB-A539-D7A041C3C34F.jpeg"><img src="http://www.chrissams.com/wp-content/uploads/2009/12/p_480_320_2080B94C-ED2A-46EB-A539-D7A041C3C34F.jpeg" alt=" China stocks are HOT" width="200" height="300" class="alignnone size-full wp-image-364" title="China stocks are HOT" /></a></p>
<p>YONG &#8211; up 17+%</p>
<p><a href="http://www.chrissams.com/wp-content/uploads/2009/12/p_480_320_7C6CC282-8CEA-4BE1-8121-D02D5AE10395.jpeg"><img src="http://www.chrissams.com/wp-content/uploads/2009/12/p_480_320_7C6CC282-8CEA-4BE1-8121-D02D5AE10395.jpeg" alt=" China stocks are HOT" width="200" height="300" class="alignnone size-full wp-image-364" title="China stocks are HOT" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/china-stocks-are-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Strategy #1 &#8211; Triggers Correction on $seed</title>
		<link>http://www.chrissams.com/trade-strategy-1-triggers-correction-on-seed/</link>
		<comments>http://www.chrissams.com/trade-strategy-1-triggers-correction-on-seed/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[SEED]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade strategy]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/trade-strategy-1-triggers-correction-on-seed/</guid>
		<description><![CDATA[I recieved three alerts from my Trade Strategy #1 for correction in $SEED. Received the alerts at 7:30am, 8:17am and 1:48pm]]></description>
			<content:encoded><![CDATA[<p>I recieved three alerts from my Trade Strategy #1 for correction in $SEED. Received the alerts at 7:30am, 8:17am and 1:48pm</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/trade-strategy-1-triggers-correction-on-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Strategy #2</title>
		<link>http://www.chrissams.com/trade-strategy-2/</link>
		<comments>http://www.chrissams.com/trade-strategy-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:25:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[Trade Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[nice thing]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[winning days]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/?p=84</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>Short Strategy.  This strategy triggered 23 times in the last 30 trading days.  10/14-11/20 and yield a 132% return on the trading lot.  5 losing days, 11 winning days.  With this strategy I can count on having some losing days, but the positive days easily make up for the losing days.  I ran this strategy about a month ago and the return was over 250% for that 30 day period.  The nice thing about this strategy is it triggers more frequently.</p>
<p><img class="alignnone size-full wp-image-85" title="Trade Strategy #2" src="http://www.chrissams.com/wp-content/uploads/2009/11/ScreenHunter_01-Nov.-25-13.14.jpg" alt="Trade Strategy #2" width="608" height="465" />.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/trade-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Strategy #1 &#8211; 10/9-11/17</title>
		<link>http://www.chrissams.com/trade-strategy-1-109-1117/</link>
		<comments>http://www.chrissams.com/trade-strategy-1-109-1117/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[Trade Strategies]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/?p=80</guid>
		<description><![CDATA[Short Strategy.  This strategy has only triggered 6 times in the last 30 trading days, but has yielded a 35.65% return on your trading block with no losses and 83.33% moving 1% or more. (By trading block I mean the amount of money you invest for each trigger. I assume the same amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Short Strategy.  This strategy has only triggered 6 times in the last 30 trading days, but has yielded a 35.65% return on your trading block with no losses and 83.33% moving 1% or more. (By trading block I mean the amount of money you invest for each trigger. I assume the same amount of money is used for each trigger. example &#8211; if you invested $10,000 for each trigger, your return over the last 30 trading days would be $3,565.</p>
<p><img src="http://www.chrissams.com/wp-content/uploads/2009/11/screencapture3.gif" alt="Trade Strategy #1" title="Trade Strategy #1" width="457" height="442" class="aligncenter size-full wp-image-81" /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/trade-strategy-1-109-1117/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocean Power Technology. Smart Buy</title>
		<link>http://www.chrissams.com/ocean-power-technology-smart-buy/</link>
		<comments>http://www.chrissams.com/ocean-power-technology-smart-buy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[ocean power]]></category>
		<category><![CDATA[optt]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/ocean-power-technology-smart-buy/</guid>
		<description><![CDATA[Trading only at it&#8217;s book value optt is a strong buy on my list. If Lockheed Martin will partner with ocean power technologies &#8211; I will stand behind there depressed stock.  ]]></description>
			<content:encoded><![CDATA[<p>Trading only at it&#8217;s book value optt is a strong buy on my list. If Lockheed Martin will partner with ocean power technologies &#8211; I will stand behind there depressed stock.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/ocean-power-technology-smart-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smartheat &#8211; $heat is hot, hot&#8230;.</title>
		<link>http://www.chrissams.com/smartheat-heat-is-hot-hot/</link>
		<comments>http://www.chrissams.com/smartheat-heat-is-hot-hot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/smartheat-heat-is-hot-hot/</guid>
		<description><![CDATA[Smartheat &#8211; $heat is hot, hot.     Can this stock continue move up or are we going to see some pullback?]]></description>
			<content:encoded><![CDATA[<p>Smartheat &#8211; $heat is hot, hot.     Can this stock continue move up or are we going to see some pullback?</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/smartheat-heat-is-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netlist &#8211; $nlst &#8211; who is ridin&#8230;</title>
		<link>http://www.chrissams.com/netlist-nlst-who-is-ridin/</link>
		<comments>http://www.chrissams.com/netlist-nlst-who-is-ridin/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/netlist-nlst-who-is-ridin/</guid>
		<description><![CDATA[Netlist &#8211; $nlst &#8211; who is riding the netlist rollercoaster? 20% ups and downs]]></description>
			<content:encoded><![CDATA[<p>Netlist &#8211; $nlst &#8211; who is riding the netlist rollercoaster? 20% ups and downs</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/netlist-nlst-who-is-ridin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
