<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sams &#187; amount of money</title>
	<atom:link href="http://www.chrissams.com/tag/amount-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissams.com</link>
	<description>Stocks - Trade Ideas - Automated Trading</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Strategy #1 &#8211; 10/9-11/17</title>
		<link>http://www.chrissams.com/trade-strategy-1-109-1117/</link>
		<comments>http://www.chrissams.com/trade-strategy-1-109-1117/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[Trade Strategies]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/?p=80</guid>
		<description><![CDATA[Short Strategy.  This strategy has only triggered 6 times in the last 30 trading days, but has yielded a 35.65% return on your trading block with no losses and 83.33% moving 1% or more. (By trading block I mean the amount of money you invest for each trigger. I assume the same amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Short Strategy.  This strategy has only triggered 6 times in the last 30 trading days, but has yielded a 35.65% return on your trading block with no losses and 83.33% moving 1% or more. (By trading block I mean the amount of money you invest for each trigger. I assume the same amount of money is used for each trigger. example &#8211; if you invested $10,000 for each trigger, your return over the last 30 trading days would be $3,565.</p>
<p><img src="http://www.chrissams.com/wp-content/uploads/2009/11/screencapture3.gif" alt="Trade Strategy #1" title="Trade Strategy #1" width="457" height="442" class="aligncenter size-full wp-image-81" /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/trade-strategy-1-109-1117/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
