<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sams &#187; lockheed martin</title>
	<atom:link href="http://www.chrissams.com/tag/lockheed-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissams.com</link>
	<description>Stocks - Trade Ideas - Automated Trading</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocean Power Technology. Smart Buy</title>
		<link>http://www.chrissams.com/ocean-power-technology-smart-buy/</link>
		<comments>http://www.chrissams.com/ocean-power-technology-smart-buy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[ocean power]]></category>
		<category><![CDATA[optt]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/ocean-power-technology-smart-buy/</guid>
		<description><![CDATA[Trading only at it&#8217;s book value optt is a strong buy on my list. If Lockheed Martin will partner with ocean power technologies &#8211; I will stand behind there depressed stock.  ]]></description>
			<content:encoded><![CDATA[<p>Trading only at it&#8217;s book value optt is a strong buy on my list. If Lockheed Martin will partner with ocean power technologies &#8211; I will stand behind there depressed stock.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/ocean-power-technology-smart-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
