<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sams &#187; Stocks</title>
	<atom:link href="http://www.chrissams.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissams.com</link>
	<description>Stocks - Trade Ideas - Automated Trading</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartheat &#8211; $heat is hot, hot&#8230;.</title>
		<link>http://www.chrissams.com/smartheat-heat-is-hot-hot/</link>
		<comments>http://www.chrissams.com/smartheat-heat-is-hot-hot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/smartheat-heat-is-hot-hot/</guid>
		<description><![CDATA[Smartheat &#8211; $heat is hot, hot.     Can this stock continue move up or are we going to see some pullback?]]></description>
			<content:encoded><![CDATA[<p>Smartheat &#8211; $heat is hot, hot.     Can this stock continue move up or are we going to see some pullback?</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/smartheat-heat-is-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netlist &#8211; $nlst &#8211; who is ridin&#8230;</title>
		<link>http://www.chrissams.com/netlist-nlst-who-is-ridin/</link>
		<comments>http://www.chrissams.com/netlist-nlst-who-is-ridin/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/netlist-nlst-who-is-ridin/</guid>
		<description><![CDATA[Netlist &#8211; $nlst &#8211; who is riding the netlist rollercoaster? 20% ups and downs]]></description>
			<content:encoded><![CDATA[<p>Netlist &#8211; $nlst &#8211; who is riding the netlist rollercoaster? 20% ups and downs</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/netlist-nlst-who-is-ridin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>http://twitpic.com/pq88c &#8211; Tra&#8230;</title>
		<link>http://www.chrissams.com/httptwitpic-compq88c-tra/</link>
		<comments>http://www.chrissams.com/httptwitpic-compq88c-tra/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/httptwitpic-compq88c-tra/</guid>
		<description><![CDATA[http://twitpic.com/pq88c &#8211; Trade Ideas &#8211; 51.57% return on 8 trades over 30 days]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/pq88c" rel="nofollow">http://twitpic.com/pq88c</a> &#8211; Trade Ideas &#8211; 51.57% return on 8 trades over 30 days</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/httptwitpic-compq88c-tra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://twitpic.com/noni2 &#8211; Str&#8230;</title>
		<link>http://www.chrissams.com/httptwitpic-comnoni2-str/</link>
		<comments>http://www.chrissams.com/httptwitpic-comnoni2-str/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/httptwitpic-comnoni2-str/</guid>
		<description><![CDATA[http://twitpic.com/noni2 &#8211; Strategy #1. 309% Return on your Trade Block over 30 the last 30 days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/noni2" rel="nofollow">http://twitpic.com/noni2</a> &#8211; Strategy #<a href="http://search.twitter.com/search?q=%231" class="aktt_hashtag">1</a>. 309% Return on your Trade Block over 30 the last 30 days.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/httptwitpic-comnoni2-str/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$TSRA &#8211; Looking for some upsid&#8230;</title>
		<link>http://www.chrissams.com/tsra-looking-for-some-upsid/</link>
		<comments>http://www.chrissams.com/tsra-looking-for-some-upsid/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tweets]]></category>
		<category><![CDATA[Auto Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.chrissams.com/tsra-looking-for-some-upsid/</guid>
		<description><![CDATA[$TSRA &#8211; Looking for some upside at the beginning of next week]]></description>
			<content:encoded><![CDATA[<p>$TSRA &#8211; Looking for some upside at the beginning of next week</p>]]></content:encoded>
			<wfw:commentRss>http://www.chrissams.com/tsra-looking-for-some-upsid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
